35 KiB
35 KiB
Shared on Twitter
- About birdwch
- Shared on Twitter
- View latest information
Tweets has links
: tweet has any linkTweets has Cloudflare link
: tweet has cloudflare link
About | |
---|---|
Tweets has links | 4,426,945 |
Tweets has Cloudflare link | 1,249,389 (28.22%) |
Top 100 - Shared any links
- View latest information
Who
: Twitter userTweets
: tweet has any link
Top 100 - Shared Cloudflare links
- View latest information
Who
: Twitter userTweets
: tweet has cloudflare link
Top 100 - Shared FQDN
- View latest information
Cloudflare
: is listed as cloudflare userAnti-Tor
: is listed as anti-tor userFound in tweets
: linked from these tweets
# | FQDN | Cloudflare | Anti-Tor OR CF | Found in tweets |
---|---|---|---|---|
1 | open.spotify.com | 240,284 | ||
2 | curiouscat.qa | 🌩 | 🚨 | 200,628 |
3 | bit.ly | 159,725 | ||
4 | twibbon.com | 95,549 | ||
5 | twitch.tv | 94,072 | ||
6 | www.twitch.tv | 71,939 | ||
7 | www.swarmapp.com | 63,794 | ||
8 | peing.net | 🌩 | 🚨 | 62,529 |
9 | poshmark.com | 53,481 | ||
10 | ift.tt | 53,180 | ||
11 | www.theguardian.com | 40,205 | ||
12 | untp.beer | 🌩 | 🚨 | 38,783 |
13 | www.nytimes.com | 🌩 | 🚨 | 36,152 |
14 | paper.li | 🌩 | 🚨 | 34,745 |
15 | www.amazon.com | 🚨 | 34,484 | |
16 | www.gofundme.com | 🌩 | 🚨 | 33,851 |
17 | music.apple.com | 33,304 | ||
18 | wn.nr | 🚨 | 32,986 | |
19 | www.washingtonpost.com | 🌩 | 🚨 | 31,395 |
20 | vm.tiktok.com | 29,806 | ||
21 | chng.it | 🚨 | 29,357 | |
22 | www.bbc.co.uk | 28,591 | ||
23 | www.thegatewaypundit.com | 🌩 | 🚨 | 27,594 |
24 | dlvr.it | 26,085 | ||
25 | tmblr.co | 24,979 | ||
26 | threadreaderapp.com | 🌩 | 🚨 | 24,037 |
27 | ow.ly | 23,617 | ||
28 | goodreads.com | 23,079 | ||
29 | trib.al | 23,059 | ||
30 | apple.news | 21,794 | ||
31 | news.line.me | 21,468 | ||
32 | buff.ly | 21,228 | ||
33 | www.cnn.com | 🌩 | 🚨 | 18,442 |
34 | www.fiverr.com | 🌩 | 🚨 | 18,077 |
35 | lnkd.in | 🚨 | 17,659 | |
36 | amzn.to | 17,637 | ||
37 | www.sankei.com | 17,349 | ||
38 | t.me | 17,281 | ||
39 | a.msn.com | 16,320 | ||
40 | news.yahoo.co.jp | 14,934 | ||
41 | discord.gg | 🌩 | 🚨 | 14,586 |
42 | www.bbc.com | 14,120 | ||
43 | www.google.com | 14,105 | ||
44 | play.google.com | 12,643 | ||
45 | www.foxnews.com | 🌩 | 🚨 | 12,631 |
46 | www.rawstory.com | 🌩 | 🚨 | 11,780 |
47 | www.oricon.co.jp | 11,776 | ||
48 | gleam.io | 🚨 | 10,935 | |
49 | www.cbc.ca | 🌩 | 🚨 | 10,126 |
50 | www.reddit.com | 9,959 | ||
51 | link.medium.com | 🌩 | 🚨 | 9,201 |
52 | www.masterofmalt.com | 9,147 | ||
53 | is.gd | 🌩 | 🚨 | 8,863 |
54 | www.goodreads.com | 8,839 | ||
55 | news.yahoo.com | 8,831 | ||
56 | nypost.com | 8,730 | ||
57 | twitcasting.tv | 8,621 | ||
58 | tinyurl.com | 🌩 | 🚨 | 8,598 |
59 | gofund.me | 8,585 | ||
60 | podcasts.apple.com | 8,579 | ||
61 | shindanmaker.com | 8,393 | ||
62 | anchor.fm | 🌩 | 🚨 | 8,158 |
63 | www.businessinsider.com | 8,115 | ||
64 | www.nbcnews.com | 8,060 | ||
65 | www.independent.co.uk | 🚨 | 7,938 | |
66 | www.wsj.com | 7,851 | ||
67 | docs.google.com | 7,775 | ||
68 | etsy.me | 7,757 | ||
69 | www.theepochtimes.com | 🌩 | 🚨 | 7,695 |
70 | rumble.com | 7,570 | ||
71 | thehill.com | 7,506 | ||
72 | www.breitbart.com | 🌩 | 🚨 | 7,501 |
73 | linktr.ee | 🌩 | 🚨 | 7,483 |
74 | www.forbes.com | 🌩 | 🚨 | 7,472 |
75 | www.rt.com | 7,388 | ||
76 | www.bloomberg.com | 7,274 | ||
77 | www.facebook.com | 🚨 | 6,914 | |
78 | www.instagram.com | 6,908 | ||
79 | mol.im | 6,891 | ||
80 | www.dailymail.co.uk | 🌩 | 🚨 | 6,849 |
81 | www.bible.com | 🌩 | 🚨 | 6,820 |
82 | flip.it | 6,767 | ||
83 | cp-static.smartnews.com | 6,764 | ||
84 | fineartamerica.com | 6,628 | ||
85 | petition.parliament.uk | 6,499 | ||
86 | www.redbubble.com | 🌩 | 🚨 | 6,458 |
87 | ebay.us | 6,396 | ||
88 | apnews.com | 6,374 | ||
89 | www3.nhk.or.jp | 6,344 | ||
90 | headlines.yahoo.co.jp | 6,312 | ||
91 | distrokid.com | 5,914 | ||
92 | nyti.ms | 5,904 | ||
93 | www.npr.org | 5,888 | ||
94 | curaprox-gda.co.kr | 5,847 | ||
95 | www.paypal.me | 5,825 | ||
96 | www.cnbc.com | 🚨 | 5,811 | |
97 | lap78.ask.fm | 🌩 | 🚨 | 5,781 |
98 | avn.to | 5,778 | ||
99 | abcn.ws | 5,743 | ||
100 | www.amazon.co.uk | 🚨 | 5,725 |
About Twitter Users
About | Users |
---|---|
Users who shared link | 1,889,497 |
⮡ who shared ONLY Cloudflare link | 434,363 (22.99%) |
⮡ who NEVER shared Cloudflare link | 1,315,468 (69.62%) |
⮡ who shared BOTH links | 139,666 (7.39%) |
🌩 Twitter Users who shared Cloudflare link | 574,029 (30.38%) |