This commit is contained in:
parent
ab462ff22b
commit
f28c822ed9
|
@ -24,7 +24,6 @@
|
|||
|
||||
| Name | Title | Else |
|
||||
| --- | --- | --- |
|
||||
| AJ Gerstenhaber | Team Security Sales | |
|
||||
| Aakash Shah | Data Center Administrator | |
|
||||
| Aamir Thoker | Employee | |
|
||||
| Aanchal Gupta | Sales Operations | |
|
||||
|
@ -40,6 +39,7 @@
|
|||
| Abby Morrill | Assistant Controller | |
|
||||
| Abdulrahim Harara | Business Development | |
|
||||
| Abe Carryl | Product | https://twitter.com/mrlincolnlogs |
|
||||
| Abhi Das | Employee | |
|
||||
| Abida Ali | Delivery Manager | https://twitter.com/abida_aal |
|
||||
| Abraham Shaheen | Security Performance | |
|
||||
| Achiel van der Mandele | Product Manager | achiel@cloudflare.com |
|
||||
|
@ -59,6 +59,7 @@
|
|||
| Aerene Aphiwatudomkun | Customer Development | |
|
||||
| Ahamed Nafeez | Security | |
|
||||
| Ahrenn Sivananthan | Product Management Intern | |
|
||||
| AJ Gerstenhaber | Team Security Sales | |
|
||||
| Aki Shugaeva | Employee | |
|
||||
| Akshata Mohan | Data Scientist | |
|
||||
| Alaina Kretchmer | Customer Advocacy | |
|
||||
|
@ -73,6 +74,13 @@
|
|||
| Alejandro Ramirez | Information Security Compliance Intern | |
|
||||
| Alek Amrani | Product Security Engineer | |
|
||||
| Alessandro Ghedini | Systems Engineer | aghedini@cs.unibo.it<br>al3xbio@gmail.com<br>alessandro@ghedini.me<br>alexbio@cpan.org<br>ghedo@debian.org |
|
||||
| Alexander Bocharov | Data Engineer | |
|
||||
| Alexander Dwyer | Account Executive | |
|
||||
| Alexander Huynh | Systems Reliability Engineer | alex@xn--bj8h.mp |
|
||||
| Alexander Palaistras | Systems Engineer | |
|
||||
| Alexandra Logan | Customer Development | |
|
||||
| Alexandra Modiana | Employee | |
|
||||
| Alexandra Moraru | Delivery Manager | |
|
||||
| Alex Chan | Employee | |
|
||||
| Alex Cruz Farmer | Product Manager for Security | https://twitter.com/alexcf |
|
||||
| Alex Davidson | Employee | |
|
||||
|
@ -84,17 +92,10 @@
|
|||
| Alex Musgrove | Account Executive | |
|
||||
| Alex Odagiu | Special Projects | |
|
||||
| Alex Robinson | Systems Engineer | arobinson@cloudflare.com<br>https://twitter.com/alexwritescode<br>https://www.linkedin.com/in/alexdrobinson<br>https://www.zoominfo.com/p/Alex-Robinson/1816533224<br>https://github.com/a-robinson |
|
||||
| Alex Ta | Accountant | |
|
||||
| Alex Tasioulis | Support Engineer | |
|
||||
| Alex Ta | Accountant | |
|
||||
| Alex Thiang | Relationship Manager | |
|
||||
| Alex Vidal | Product Strategy | |
|
||||
| Alexander Bocharov | Data Engineer | |
|
||||
| Alexander Dwyer | Account Executive | |
|
||||
| Alexander Huynh | Systems Reliability Engineer | alex@xn--bj8h.mp |
|
||||
| Alexander Palaistras | Systems Engineer | |
|
||||
| Alexandra Logan | Customer Development | |
|
||||
| Alexandra Modiana | Employee | |
|
||||
| Alexandra Moraru | Delivery Manager | |
|
||||
| Algin Martin | Technical Support Engineer | |
|
||||
| Alice Bracchi | Lisbon | |
|
||||
| Alice Yang | Employee | |
|
||||
|
@ -122,18 +123,17 @@
|
|||
| Amy Cebrian | Enterprise Solutions | |
|
||||
| Amy Kux | Finance | |
|
||||
| Amy Lee | Employee | |
|
||||
| An Nguyen | Employee | |
|
||||
| Ana Boardman-Hsue | Program Manager | |
|
||||
| Ana Hagerup | Business Development | |
|
||||
| Anand Guruprasad | Solutions Engineer | |
|
||||
| Anca Hurduc | Account Executive | |
|
||||
| Andrea Miller | Marketing Coordinator | |
|
||||
| Andre Bluehs | Employee | |
|
||||
| Andre Cruz | Employee | |
|
||||
| Andrea Miller | Marketing Coordinator | |
|
||||
| Andrei Aleksejevs | Business Development | |
|
||||
| Andres de Fuenzalida | Employee | |
|
||||
| Andres H. Pimentel | Gtm Research & Development | |
|
||||
| Andres Mariscal | Data Scientist | |
|
||||
| Andres de Fuenzalida | Employee | |
|
||||
| Andrew A. Schafer | Writer | |
|
||||
| Andrew Fitch | Developer | https://twitter.com/fitchaj |
|
||||
| Andrew Galloni | Front End Engineer | |
|
||||
|
@ -166,11 +166,12 @@
|
|||
| Anita Tenjarla | Employee | |
|
||||
| Anjum Ahuja | Security Engineering Manager | |
|
||||
| Ankur Aggarwal | Solutions Engineer | |
|
||||
| Anna-Maria Gyergyai | Engineer | |
|
||||
| Anna Ko | Employee | |
|
||||
| Anna Sapegina | Employee | |
|
||||
| Anna Wolf | Recruiter | |
|
||||
| Anna-Maria Gyergyai | Engineer | |
|
||||
| Annelise Dutcher | Business Development | |
|
||||
| An Nguyen | Employee | |
|
||||
| Annie Tang | Global Growth | |
|
||||
| Annie Yichen Tang | Sales Operations Lead | |
|
||||
| Annika Garbers | Product Management | https://twitter.com/annikagarbers |
|
||||
|
@ -184,23 +185,23 @@
|
|||
| Anurag Reddy | Capacity Planning Manager | |
|
||||
| Anushka Aggarwal | Data Analyst Marketing | |
|
||||
| Anwar Karzazi | Employee | |
|
||||
| Apoorv Goel | Data Analyst | |
|
||||
| Apoorva Wadehra | Solutions Engineer | |
|
||||
| Apoorv Goel | Data Analyst | |
|
||||
| Ardi Judanto | Staff Accountant | |
|
||||
| Arjunan Rajeswaran | Employee | |
|
||||
| Arlin William | Product Designer, Austin | |
|
||||
| Arman Baratifar | Business Intelligence | |
|
||||
| Arman Rye | Solutions Engineer | |
|
||||
| Armando Faz | Cryptography Engineer | https://twitter.com/armfazh<br>armfazh@cloudflare.com |
|
||||
| Armando Faz-Hernandez | Cryptography Engineer | |
|
||||
| Armando Faz | Cryptography Engineer | https://twitter.com/armfazh<br>armfazh@cloudflare.com |
|
||||
| Arman Rye | Solutions Engineer | |
|
||||
| Arthur Fabre | Systems Engineer | |
|
||||
| Arun (Rahul) Singh | Product Marketing, Security | |
|
||||
| Arun Rex | Employee | |
|
||||
| Arvind Singh (Mickey) | Global Sales Enablement | |
|
||||
| Arvind Singh | Global Sales Enablement | |
|
||||
| Arwa Ginwala | Solutions Engineer | |
|
||||
| Ash DSouza | Strategy and Operations | |
|
||||
| Ashcon Partovi | Employee | |
|
||||
| Ash DSouza | Strategy and Operations | |
|
||||
| Ashish Gandhi | Systems Engineer | |
|
||||
| Ashley Eining | Employee | |
|
||||
| Ashley Gorringe | Partner Account Manager | |
|
||||
|
@ -223,21 +224,21 @@
|
|||
| Barrett Thies | Employee | |
|
||||
| Barry Fisher | Product Director | |
|
||||
| Barton Pickett | Employee | |
|
||||
| Bas Westerbaan | cryptographic engineering research | |
|
||||
| Bashir Khader | Contracts | |
|
||||
| Bas Westerbaan | cryptographic engineering research | |
|
||||
| Ben Bradley | Employee | |
|
||||
| Ben Burkert | Employee | |
|
||||
| Benedikt Christoph Wolters | Systems Engineer | |
|
||||
| Ben Fathi | Head of Engineering | |
|
||||
| Ben Filreis | Business Development | |
|
||||
| Ben Han | Korea Sales Executive | |
|
||||
| Benjamin Cartwright-Cox | Support Engineer | |
|
||||
| Ben Peera | Employee | |
|
||||
| Ben Ritter | Networking | https://twitter.com/BenNetworks<br>https://www.linkedin.com/in/benritter |
|
||||
| Ben Solomon | Product Management Intern | |
|
||||
| Benedikt Christoph Wolters | Systems Engineer | |
|
||||
| Benjamin Cartwright-Cox | Support Engineer | |
|
||||
| Bethany Sonefeld | Product Designer | https://twitter.com/bsonefeld |
|
||||
| Beth Sautter | Account Executive | |
|
||||
| Beth Watson | Employee | |
|
||||
| Bethany Sonefeld | Product Designer | https://twitter.com/bsonefeld |
|
||||
| Betsy Sedlak | Customer Success | |
|
||||
| Bhavik Gandhi | Sales Operations, Americas | |
|
||||
| Bhavin Tailor | Technical Support Engineer | |
|
||||
|
@ -245,12 +246,12 @@
|
|||
| Billy Kander | Technical Recruiter | |
|
||||
| Blake Mattos | Product Designer | |
|
||||
| Blake Williams | Customer Success Engineer | |
|
||||
| Bo Li | Employee | |
|
||||
| Bobby Guhasarkar | Marketing | https://twitter.com/bguhasarkar |
|
||||
| Bobby Lam | Customer Development | |
|
||||
| Bob Kuo | Systems Engineer | |
|
||||
| Bob Laskey | Enterprise Sales | |
|
||||
| Bob Zavala | Employee | |
|
||||
| Bobby Guhasarkar | Marketing | https://twitter.com/bguhasarkar |
|
||||
| Bobby Lam | Customer Development | |
|
||||
| Bo Li | Employee | |
|
||||
| Boris Lecoeur | Head of France | |
|
||||
| Boris Yanovsky | People Data Analyst | |
|
||||
| Brad Carey | Account Executive | |
|
||||
|
@ -281,8 +282,8 @@
|
|||
| Brooke Kumar | Portfolio Manager | |
|
||||
| Bruce Li | Employee | |
|
||||
| Bruce Rabinowitz | Employee | |
|
||||
| Bryan Vale | Employee | |
|
||||
| Bryant Chang | Marketing Operations Manager | |
|
||||
| Bryan Vale | Employee | |
|
||||
| Buck Wallander | Network Engineer | |
|
||||
| Caitlin Magat | Demand Generation | |
|
||||
| Cale Quasha | Sales Manager | |
|
||||
|
@ -329,8 +330,6 @@
|
|||
| Chris Scharff | Solutions Engineer, Austin | |
|
||||
| Chris Snook | Systems Engineer | |
|
||||
| Chris Snowdon | Employee | |
|
||||
| Chris Wang | Solutions Engineer, Singapore | |
|
||||
| Chris Wong | Sales Operations | https://twitter.com/ChrisWKWong |
|
||||
| Christian Antonow | Customer Success Manager | |
|
||||
| Christian Elmerot | Employee | |
|
||||
| Christian Elsen | Product Manager | |
|
||||
|
@ -342,7 +341,6 @@
|
|||
| Christina Wilson | Employee | |
|
||||
| Christine Hu | Employee | |
|
||||
| Christine Lam | Customer Success | |
|
||||
| Christoph Hermann | Windows NT | |
|
||||
| Christopher Federico | Solutions Engineer | |
|
||||
| Christopher Martin | Customer Support Engineer | |
|
||||
| Christopher Patton | Crypto Team | cjpatton@ufl.edu<br>chrispatton@gmail.com<br>https://twitter.com/cjpatton_<br>https://cjpatton.net/<br>https://github.com/cjpatton |
|
||||
|
@ -350,6 +348,9 @@
|
|||
| Christopher Shelley | Employee | |
|
||||
| Christopher Teaney | Employee | |
|
||||
| Christopher Wood | Employee | |
|
||||
| Christoph Hermann | Windows NT | |
|
||||
| Chris Wang | Solutions Engineer, Singapore | |
|
||||
| Chris Wong | Sales Operations | https://twitter.com/ChrisWKWong |
|
||||
| Chuan Murasaki-jima | IT Manager | |
|
||||
| Chung-Ting Huang | Employee | |
|
||||
| Cina Saffary | Systems Engineer | |
|
||||
|
@ -380,33 +381,33 @@
|
|||
| Damian Dulanovic | Employee | |
|
||||
| Damian Parker | Employee | |
|
||||
| Damon Billian | Community Evangelist | |
|
||||
| Dan Brittingham | Sales Operations | |
|
||||
| Dan Carter | Employee | |
|
||||
| Dan Geraghty | Employee | |
|
||||
| Dan Hollinger | Solutions Engineer | |
|
||||
| Dan Johns | Employee | |
|
||||
| Dana Cohen | People Team Business Partner | |
|
||||
| Dana Ng | Business Development | |
|
||||
| Dan Brittingham | Sales Operations | |
|
||||
| Dan Carter | Employee | |
|
||||
| Dane Knecht | Product Strategy | https://twitter.com/dok2001 |
|
||||
| Dani Grant | Product Manager | |
|
||||
| Dan Geraghty | Employee | |
|
||||
| Dan Hollinger | Solutions Engineer | |
|
||||
| Daniela Rodrigues | EMEA, Lisbon | |
|
||||
| Daniel Cardoso | Employee | |
|
||||
| Daniel Carrillo | Account Executive | |
|
||||
| Daniel Dao | Systems Engineer | |
|
||||
| Daniel Elder | Technical Support Engineer | |
|
||||
| Daniele Molteni | Firewall Product Manager | |
|
||||
| Daniel Freeman | Marketing | |
|
||||
| Daniel Goldstein | Go-to-market and Sales | |
|
||||
| Daniel Herzig | Application Services Engineer | |
|
||||
| Daniel Jones | Employee | |
|
||||
| Daniella Vallurupalli | Communications | daniella@cloudflare.com<br>https://twitter.com/BellaTweetz |
|
||||
| Danielle Vanzura | Employee | |
|
||||
| Daniel Morsing | Systems Engineer | |
|
||||
| Daniel Polaske | Employee | |
|
||||
| Daniel Stinson(-Diess) | Security Engineer | https://twitter.com/shellcromancer |
|
||||
| Daniel Stinson-Diess | Security Engineer | |
|
||||
| Daniel Weidman | Engineering Manager | |
|
||||
| Daniel Wesonga | Customer Development | |
|
||||
| Daniela Rodrigues | EMEA, Lisbon | |
|
||||
| Daniele Molteni | Firewall Product Manager | |
|
||||
| Daniella Vallurupalli | Communications | daniella@cloudflare.com<br>https://twitter.com/BellaTweetz |
|
||||
| Danielle Vanzura | Employee | |
|
||||
| Dani Grant | Product Manager | |
|
||||
| Dan Johns | Employee | |
|
||||
| Dao Quang Minh | Employee | |
|
||||
| Darren Remington | Employee | |
|
||||
| Darryl Cody Vida | Front Desk | |
|
||||
|
@ -417,6 +418,7 @@
|
|||
| Dave Koston | Employee | https://twitter.com/davekoston |
|
||||
| Dave Steer | Marketing | https://twitter.com/davesteer |
|
||||
| David Conrad | Technical Staff | |
|
||||
| Davide D'Amico | Systems Reliability Engineer | |
|
||||
| David Fenton | Group, Australia | |
|
||||
| David Fritsch | Web Engineer | |
|
||||
| David Harnett | Teams | |
|
||||
|
@ -437,10 +439,9 @@
|
|||
| David Wragg | Engineer | https://twitter.com/dwragg<br>http://david.wragg.org/<br>https://github.com/dpw<br>david@wragg.org |
|
||||
| David Zakur | Employee | |
|
||||
| David Zuazua | Employee | |
|
||||
| Davide D'Amico | Systems Reliability Engineer | |
|
||||
| Dawn Giusti | Relations Analyst | https://twitter.com/dawngiusti |
|
||||
| Dean Riskas | Customer Development | |
|
||||
| Deanna Popolo | Account Executive, New York City | |
|
||||
| Dean Riskas | Customer Development | |
|
||||
| Deborah McRoth | Employee | |
|
||||
| Declan Carlin | Solutions Engineer | |
|
||||
| Deeksha Lamba | Product Marketing | |
|
||||
|
@ -455,10 +456,10 @@
|
|||
| Devin Miller | IT Support Technician | |
|
||||
| Devin Shim | Marketing Intern | |
|
||||
| Dharani Teja | Employee | |
|
||||
| Dian Yu | Legal Counsel | http://opendatany.com/attorney.php?id=5442678 |
|
||||
| Diana Fu | Employee | |
|
||||
| Diane Tran | IT Support Engineer | |
|
||||
| Dianne Shimakura | Employee | |
|
||||
| Dian Yu | Legal Counsel | http://opendatany.com/attorney.php?id=5442678 |
|
||||
| Diego Aragon | Employee | |
|
||||
| Diego Raigoza | Business Development | |
|
||||
| Dilshan Silva | IT Support Technician | |
|
||||
|
@ -470,9 +471,9 @@
|
|||
| Dmitry Nes | Customer Success Manager | |
|
||||
| Dmitry Vorobev | Software Engineer | |
|
||||
| Dom Batteate | Enterprise Account Manager | |
|
||||
| Don Choo | Relationship Manager | |
|
||||
| Donald Endres | Systems Reliability Engineer | |
|
||||
| Donald Lew | Employee | |
|
||||
| Don Choo | Relationship Manager | |
|
||||
| Doria Eve | Employee | |
|
||||
| Douglas Anwar | Web Security | |
|
||||
| Douglas James Kramer | General Counsel | |
|
||||
|
@ -484,9 +485,9 @@
|
|||
| Dylan Saffer | Business Development | |
|
||||
| Dylan Welter | Creative Ops Manager | |
|
||||
| Ed Burns | Technical Recruiter | |
|
||||
| Ed Oledan | Customer Development | |
|
||||
| Eden Wee | Customer Support, Singapore | |
|
||||
| Edith Germer | Business Development | |
|
||||
| Ed Oledan | Customer Development | |
|
||||
| Edo Royker | Employee | |
|
||||
| Edward Palmer | IT Services Analyst | |
|
||||
| Edward Wang | Employee | |
|
||||
|
@ -499,8 +500,8 @@
|
|||
| Ellen Miao | Employee | |
|
||||
| Ellie Cooper | Austin | |
|
||||
| Ellie Jamison | Recruiting Coordinator | |
|
||||
| Els Shek | Field Marketing (APAC) | |
|
||||
| Elspeth Shek | Field Marketing (APAC) | |
|
||||
| Els Shek | Field Marketing (APAC) | |
|
||||
| Elvin Tan | Reliability Engineer, Singapore | |
|
||||
| Emilia Faz | Payroll Manager | |
|
||||
| Emily Elliott | Sales Operations | |
|
||||
|
@ -510,11 +511,11 @@
|
|||
| Eoin Brady | Technical Support Engineer | |
|
||||
| Eona Sagala | Accountant | |
|
||||
| Erfi Anugrah | Solutions Engineer | |
|
||||
| Erica Fox | Public Policy | |
|
||||
| Eric Anderson | Employee | |
|
||||
| Eric Gau | Business Development | |
|
||||
| Eric Liu | Technical Program Manager | |
|
||||
| Eric Lugo | Support Engineer | |
|
||||
| Erica Fox | Public Policy | |
|
||||
| Erika Gonzalez | Account Executive | |
|
||||
| Erin Slaughter | Demand Generation Campaigns | |
|
||||
| Erin Walk | Policy Analyst | |
|
||||
|
@ -523,8 +524,8 @@
|
|||
| Etienne (Étienne) Labaume | Support Engineer | https://twitter.com/etlabaume |
|
||||
| Etienne Labaume | Support Engineer, London | |
|
||||
| Eva Hoyer | Head of Supply Chain | |
|
||||
| Evan J Johnson | Security Engineer | evan@cloudflare.com<br>e@ejj.io<br>https://twitter.com/ejcx_<br>https://ejj.io/<br>https://github.com/ejcx |
|
||||
| Evan J. Johnson | Systems Engineer | |
|
||||
| Evan J Johnson | Security Engineer | evan@cloudflare.com<br>e@ejj.io<br>https://twitter.com/ejcx_<br>https://ejj.io/<br>https://github.com/ejcx |
|
||||
| Ewa Klepaczewska | Employee | |
|
||||
| Fabienne Semeria | Systems Engineer | |
|
||||
| Fai Varinthorn | Singapore | |
|
||||
|
@ -538,24 +539,24 @@
|
|||
| Filipp Nisenzoun | Employee | |
|
||||
| Filippo Valsorda | Employee | https://twitter.com/filosottile<br>https://github.com/FiloSottile<br>filippo@cloudflare.com |
|
||||
| Flaviu Lang | Account Executive | |
|
||||
| Flor Roxas Nuas | Customer Development | |
|
||||
| Florence Chan | Legal Operations Manager | |
|
||||
| Flor Roxas Nuas | Customer Development | |
|
||||
| Frances Liu | Employee | |
|
||||
| Francisco Ponce de León | Customer Success | |
|
||||
| Francisco Ponce de León | Customer Success | |
|
||||
| Frank Taylor | Solutions Engineer | |
|
||||
| Frankie Hui | Employee | |
|
||||
| Frank Taylor | Solutions Engineer | |
|
||||
| Frieda Strachan | Team Coordinator | |
|
||||
| Fu Jia | Relationship Manager | |
|
||||
| Furkan Yilmaz | Web Engineer | |
|
||||
| Ga sil | Employee | |
|
||||
| Gabriel Gabor | Employee | |
|
||||
| Gabriel da Silva | Employee | |
|
||||
| Gabriela Alexandra Moldovan | Employee | |
|
||||
| Gabriel da Silva | Employee | |
|
||||
| Gabriele (Gabbi) Fisher | Systems Engineer, Crypto Team | |
|
||||
| Gabriel Gabor | Employee | |
|
||||
| Gagan Kumar | Employee | |
|
||||
| Garret Brown | Technical Support Engineer | |
|
||||
| Garrett Galow | Product | |
|
||||
| Ga sil | Employee | |
|
||||
| Gaurav Malik | Employee | |
|
||||
| Gaurav Mallawat | Solutions Engineer | |
|
||||
| Gaurav Pai | South Asia Development | |
|
||||
|
@ -564,10 +565,10 @@
|
|||
| Geoffrey Plouviez | Systems Engineer | |
|
||||
| George Henry | Infrastructure Engineer | |
|
||||
| George Robinson | Employee | |
|
||||
| Georges Lagardere | Employee | |
|
||||
| George Sun | Employee | |
|
||||
| George Tankersley | Employee | https://twitter.com/gtank__<br>https://blog.gtank.cc/<br>george.tankersley@cloudflare.com<br>(gtank@cloudflare.com) |
|
||||
| George Thomas | Systems Engineer | |
|
||||
| Georges Lagardere | Employee | |
|
||||
| Georgie Yoxall | Employee | |
|
||||
| Gergely Bod | Systems Engineer | |
|
||||
| Gerhard Esterhuizen | Engineering Manager | |
|
||||
|
@ -586,8 +587,8 @@
|
|||
| Gregory Allen | Talent | |
|
||||
| Guanlan Dai | Systems Engineer | |
|
||||
| Gui Alencar | Solutions Engineer LATAM | |
|
||||
| Guido Jiménez | Plumbing Automation | |
|
||||
| Guido Jiménez | Plumbing Automation, London | |
|
||||
| Guido Jiménez | Plumbing Automation | |
|
||||
| Gurjinder Singh | Employee | |
|
||||
| Gwyneth Jones | Team Coordinator | |
|
||||
| Hady Mendez | Employee | |
|
||||
|
@ -607,9 +608,9 @@
|
|||
| Helen Tabunshchyk | Systems Engineer | |
|
||||
| Hemel Patel | Account Executive | |
|
||||
| Henry Andrews | Systems Engineer | |
|
||||
| Henry de Valence | Engineer | |
|
||||
| Henry Heinemann | Business Development | https://twitter.com/HenryHeinemann<br>https://be.linkedin.com/in/henry-heinemann-b97bb973 |
|
||||
| Henry Marble | Business Development | |
|
||||
| Henry de Valence | Engineer | |
|
||||
| Higinio Ochoa | Application Security Engineer | |
|
||||
| Hiren Panchasara | Systems Engineer | |
|
||||
| Hiroki Isomura | Regional Sales Manager, Japan | |
|
||||
|
@ -637,9 +638,6 @@
|
|||
| Ivan Balepin | Systems Engineer | |
|
||||
| Ivan Chin | Customer Development, Singapore | |
|
||||
| Ivan Nikulin | Employee | |
|
||||
| J Salvador | Employee | |
|
||||
| JC Smith | Engineering Manager | |
|
||||
| JC Whitney | Employee | |
|
||||
| Jack Melnicoff | Enterprise Field Sales | |
|
||||
| Jacob Evans | Software Engineer, Austin | |
|
||||
| Jacob H. Haven | Systems Engineer | |
|
||||
|
@ -673,20 +671,20 @@
|
|||
| James Kyle | Front End Engineer | |
|
||||
| James Munson | Systems Reliability Engineer | |
|
||||
| James O'Gorman | Systems Reliability Engineer | |
|
||||
| Jameson Sundell | Support Engineer | |
|
||||
| James Purcell | Account Executive | |
|
||||
| James Royal | Software Engineer | jhr.atx@gmail.com |
|
||||
| James Toudy | Enterprise Sales | |
|
||||
| James Wells | Employee | |
|
||||
| James Wong | Employee | |
|
||||
| Jameson Sundell | Support Engineer | |
|
||||
| Jamie Ede | Technical Support | |
|
||||
| Jamie Herre | Employee | |
|
||||
| Jamie Robinson | Sales Operations | |
|
||||
| Jamie Tomasello | Policy and Investigation | |
|
||||
| Janae Frischer | Recruiting | |
|
||||
| Janet Van Huysse | Head of people | https://twitter.com/janetvh<br>https://www.zoominfo.com/p/Janet-Van-huysse/967799664 |
|
||||
| Janette Camacho | Employee | |
|
||||
| Janette Leyva | Employee | |
|
||||
| Janet Van Huysse | Head of people | https://twitter.com/janetvh<br>https://www.zoominfo.com/p/Janet-Van-huysse/967799664 |
|
||||
| Jansen Chiu | Network Infrastructure | |
|
||||
| Jared Jones | Security and Performance | |
|
||||
| Jasmina Vanvooren | Business Development | |
|
||||
|
@ -699,12 +697,14 @@
|
|||
| Jason Tanner | Solutions Engineer | |
|
||||
| Jason Yu | Business Development | |
|
||||
| Javier Guerra | Systems Engineer | |
|
||||
| Jay Henderson | Account Executive | |
|
||||
| Jay Kreibich | Software Engineer | |
|
||||
| Jay-o Hyon | Customer Success | |
|
||||
| Jayapriya Surendran | Web Services Engineer | |
|
||||
| Jay Henderson | Account Executive | |
|
||||
| Jay Kreibich | Software Engineer | |
|
||||
| Jayson Cena | Systems Reliability Engineer | |
|
||||
| Jayson Noland | Investor Relations | |
|
||||
| JC Smith | Engineering Manager | |
|
||||
| JC Whitney | Employee | |
|
||||
| Jean Ryu | Solutions Engineer | |
|
||||
| Jeehoon Kim | Systems Engineer | |
|
||||
| Jeff Collins | Enterprise Sales | |
|
||||
|
@ -713,10 +713,10 @@
|
|||
| Jeffrey Lin | Software Engineer | |
|
||||
| Jeffrey Pollock | Customer Success Engineer | |
|
||||
| Jeffrey Tang | Distributed Systems Engineer | |
|
||||
| Jen Norvelle | Finance | |
|
||||
| Jenn Suzuki | Team Coordinator | |
|
||||
| Jennifer Koo | Employee | |
|
||||
| Jennifer Taylor | Head of Product | |
|
||||
| Jen Norvelle | Finance | |
|
||||
| Jenn Suzuki | Team Coordinator | |
|
||||
| Jenny Dee Brecheisen | Brand Designer | |
|
||||
| Jenny Gong | Employee | |
|
||||
| Jensen Hussey | Web Developer | |
|
||||
|
@ -742,12 +742,12 @@
|
|||
| Jianyi Kenny | Employee | |
|
||||
| Jill Lewandosky | Employee | |
|
||||
| Jim Gonzales | Employee | |
|
||||
| Jim Schlies | Programmer | |
|
||||
| Jim Watson | Employee | |
|
||||
| Jimmy Halim | Network SRE | |
|
||||
| Jimmy Lim | Network Engineer, Singapore | |
|
||||
| Jimmy Phung | Employee | |
|
||||
| Jimmy Yuen Ho Wong | Front End Engineer | |
|
||||
| Jim Schlies | Programmer | |
|
||||
| Jim Watson | Employee | |
|
||||
| Jin Kim | Employee | |
|
||||
| Jiong Yang | Solutions Engineer | |
|
||||
| Joaquin Madruga | Engineering Director | |
|
||||
|
@ -767,13 +767,6 @@
|
|||
| John Graham-Cumming | Chief Technology Officer | https://twitter.com/jgrahamc<br>https://jgc.org/<br>jgc@cloudflare.com |
|
||||
| John Kaden | General Manager, Public Sector | |
|
||||
| John Terzis | Systems Engineer | |
|
||||
| Jon Godinez | Business Development | |
|
||||
| Jon Harris | Customer Development | |
|
||||
| Jon Levine | Product Manager | |
|
||||
| Jon Murphy | Business Development | |
|
||||
| Jon Patrick | Employee | |
|
||||
| Jon Rankin | Solutions Engineer | |
|
||||
| Jon Rolfe | San Francisco Employee | https://twitter.com/jrolfoid |
|
||||
| Jonas Otten | Employee | |
|
||||
| Jonathan Bruce | Product | |
|
||||
| Jonathan Burling | Customer Success Manager | |
|
||||
|
@ -786,7 +779,14 @@
|
|||
| Jonathan Seow | Infrastructure Engineer | |
|
||||
| Jonathan Spies | Employee | |
|
||||
| Jonathan Stasiak | Systems Reliability Engineer | |
|
||||
| Jon Godinez | Business Development | |
|
||||
| Jon Harris | Customer Development | |
|
||||
| Jon Levine | Product Manager | |
|
||||
| Jon Murphy | Business Development | |
|
||||
| Jono Bergquist | Solutions Engineer | |
|
||||
| Jon Patrick | Employee | |
|
||||
| Jon Rankin | Solutions Engineer | |
|
||||
| Jon Rolfe | San Francisco Employee | https://twitter.com/jrolfoid |
|
||||
| Jordan Pritchard | Employee | |
|
||||
| Jorge Verges | Employee | |
|
||||
| Jose Bethancourt | Incoming Software Engineer | |
|
||||
|
@ -802,30 +802,32 @@
|
|||
| Jovi Zhangwei | Systems Engineer | |
|
||||
| Joyce Ottignon | Information Technology Team | |
|
||||
| João Paulo | Employee | |
|
||||
| Ju Hyung Song | Business Development (APAC) | |
|
||||
| Juan M. Rodriguez | Chief Information Officer | |
|
||||
| J Salvador | Employee | |
|
||||
| Juan M.(Miguel) Rodriguez | IT | https://twitter.com/juanmirodriguez<br>https://www.linkedin.com/in/jrodriguezestevez<br>https://blog.cloudflare.com/why-i-am-joining-cloudflare-as-its-first-cio/ |
|
||||
| Juan M. Rodriguez | Chief Information Officer | |
|
||||
| Judy Ann Abbgy | Stock Plan Manager | |
|
||||
| Judy Cheong | Recruiting Programs | |
|
||||
| Judy Emma | Travel Manager | |
|
||||
| Judy Hoctor | Executive Assistant | |
|
||||
| Ju Hyung Song | Business Development (APAC) | |
|
||||
| Julia Knight | Legal Intern | |
|
||||
| Julia Mautino | Customer Development | |
|
||||
| Julia Zraick | Employee | |
|
||||
| Julian Hunt | EMEA Customer Development | |
|
||||
| Julia Zraick | Employee | |
|
||||
| Julie A. Sparks | Security Engineer | |
|
||||
| Julie Agnes | Employee | |
|
||||
| Julie Huchet | Product Designer | jhuchet@tradecrafted.com<br>tel:4157746933<br>https://twitter.com/huchet_julie<br>https://juliehuchet.com/<br>https://www.behance.net/JULIERV752d3e<br>https://www.linkedin.com/in/julie-huchet-112740b7 |
|
||||
| Julie Sparks | Security Intern | |
|
||||
| Juliena Tran | Employee | |
|
||||
| Julien Desgats | Systems Engineer | |
|
||||
| Julien Yohan Jean | Employee | |
|
||||
| Juliena Tran | Employee | |
|
||||
| Julie Sparks | Security Intern | |
|
||||
| Julio Pescador | Sales Operations | |
|
||||
| Jun Ho | Employee | |
|
||||
| Junade Ali | Engineer | https://twitter.com/icyapril<br>mjsa@junade.com<br>https://www.junade.com/ |
|
||||
