shared_on_mastodon.md

This commit is contained in:
Matthieu Tourne 2021-01-08 05:20:08 +01:00
parent 39b42167bf
commit a5453e127e
1 changed files with 342 additions and 342 deletions

View File

@ -21,8 +21,8 @@
| About | |
| --- | --- |
| Toots has links | 948,002 |
| Toots has Cloudflare link | 153,721 (16.22%) |
| Toots has links | 951,899 |
| Toots has Cloudflare link | 154,211 (16.2%) |
| Active Mastodon Servers | 2,025 |
@ -38,106 +38,106 @@
| # | Who | Toots |
| --- | --- | --- |
| 1 | [newsbot@dajiaweibo.com](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=newsbot@dajiaweibo.com) | 23,840 |
| 2 | [google@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=google@societal.co) | 21,803 |
| 3 | [nowplaying@toot-lab.reclaim.technology](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nowplaying@toot-lab.reclaim.technology) | 11,271 |
| 4 | [amb_noticias@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=amb_noticias@botsin.space) | 9,119 |
| 5 | [UnitooWebRadio@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=UnitooWebRadio@botsin.space) | 8,341 |
| 6 | [tomohiro_amami@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=tomohiro_amami@pawoo.net) | 7,758 |
| 7 | [metro@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=metro@societal.co) | 6,252 |
| 8 | [prensa_maldita@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=prensa_maldita@friendica.chilemasto.casa) | 6,204 |
| 9 | [incestfan@my.dirtyhobby.xyz](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=incestfan@my.dirtyhobby.xyz) | 6,011 |
| 10 | [thecliniccl@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thecliniccl@friendica.chilemasto.casa) | 5,238 |
| 11 | [IndianExpress@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=IndianExpress@newsbots.eu) | 4,766 |
| 1 | [newsbot@dajiaweibo.com](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=newsbot@dajiaweibo.com) | 23,995 |
| 2 | [google@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=google@societal.co) | 21,937 |
| 3 | [nowplaying@toot-lab.reclaim.technology](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nowplaying@toot-lab.reclaim.technology) | 11,338 |
| 4 | [amb_noticias@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=amb_noticias@botsin.space) | 9,122 |
| 5 | [UnitooWebRadio@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=UnitooWebRadio@botsin.space) | 8,360 |
| 6 | [tomohiro_amami@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=tomohiro_amami@pawoo.net) | 7,843 |
| 7 | [metro@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=metro@societal.co) | 6,254 |
| 8 | [prensa_maldita@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=prensa_maldita@friendica.chilemasto.casa) | 6,217 |
| 9 | [incestfan@my.dirtyhobby.xyz](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=incestfan@my.dirtyhobby.xyz) | 6,030 |
| 10 | [thecliniccl@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thecliniccl@friendica.chilemasto.casa) | 5,272 |
| 11 | [IndianExpress@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=IndianExpress@newsbots.eu) | 4,787 |
| 12 | [WowMachineRadio@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=WowMachineRadio@botsin.space) | 4,709 |
| 13 | [itnewsbot@schleuss.online](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=itnewsbot@schleuss.online) | 4,226 |
| 14 | [archlinux@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=archlinux@pokemon.men) | 4,043 |
| 15 | [cnbeta@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cnbeta@pokemon.men) | 3,905 |
| 16 | [reuters@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=reuters@mstdn.foxfam.club) | 3,877 |
| 17 | [thetribunechd@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thetribunechd@newsbots.eu) | 3,722 |
| 18 | [NYPost@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NYPost@mastodon.cloud) | 3,715 |
| 19 | [hknewsbot@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hknewsbot@pawoo.net) | 3,653 |
| 20 | [newpom@pomdon.work](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=newpom@pomdon.work) | 3,590 |
| 21 | [nowthisnews@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nowthisnews@newsbots.eu) | 3,452 |
| 22 | [patrikaidotcom@masthead.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=patrikaidotcom@masthead.social) | 3,343 |
| 13 | [itnewsbot@schleuss.online](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=itnewsbot@schleuss.online) | 4,249 |
| 14 | [archlinux@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=archlinux@pokemon.men) | 4,056 |
| 15 | [cnbeta@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cnbeta@pokemon.men) | 3,942 |
| 16 | [reuters@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=reuters@mstdn.foxfam.club) | 3,902 |
| 17 | [NYPost@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NYPost@mastodon.cloud) | 3,765 |
| 18 | [thetribunechd@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thetribunechd@newsbots.eu) | 3,738 |
| 19 | [hknewsbot@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hknewsbot@pawoo.net) | 3,658 |
| 20 | [newpom@pomdon.work](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=newpom@pomdon.work) | 3,593 |
| 21 | [nowthisnews@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nowthisnews@newsbots.eu) | 3,475 |
| 22 | [patrikaidotcom@masthead.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=patrikaidotcom@masthead.social) | 3,353 |
| 23 | [trainkanto@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=trainkanto@mastodon.chotto.moe) | 3,297 |
| 24 | [business@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=business@mstdn.foxfam.club) | 3,175 |
| 25 | [hntooter@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hntooter@mastodon.social) | 3,092 |
| 26 | [hackernews@die-partei.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hackernews@die-partei.social) | 3,080 |
| 27 | [spon@friendica.produnis.de](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=spon@friendica.produnis.de) | 3,067 |
| 24 | [business@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=business@mstdn.foxfam.club) | 3,234 |
| 25 | [hntooter@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hntooter@mastodon.social) | 3,107 |
| 26 | [hackernews@die-partei.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hackernews@die-partei.social) | 3,090 |
| 27 | [spon@friendica.produnis.de](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=spon@friendica.produnis.de) | 3,074 |
| 28 | [covid_stats@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=covid_stats@mastodon.cloud) | 2,963 |
| 29 | [elpuntavui@mastodont.cat](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=elpuntavui@mastodont.cat) | 2,953 |
| 30 | [Sanfermin@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Sanfermin@mastodon.social) | 2,813 |
| 31 | [dailynews@mastodon.in.th](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dailynews@mastodon.in.th) | 2,739 |
| 32 | [HispaBot_Noticias@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=HispaBot_Noticias@botsin.space) | 2,730 |
| 33 | [tr@mhc.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=tr@mhc.social) | 2,681 |
| 34 | [BBCNews@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=BBCNews@newsbots.eu) | 2,647 |
| 35 | [svtnyheter@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=svtnyheter@newsbots.eu) | 2,645 |
| 31 | [dailynews@mastodon.in.th](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dailynews@mastodon.in.th) | 2,758 |
| 32 | [HispaBot_Noticias@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=HispaBot_Noticias@botsin.space) | 2,732 |
| 33 | [tr@mhc.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=tr@mhc.social) | 2,685 |
| 34 | [BBCNews@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=BBCNews@newsbots.eu) | 2,668 |
| 35 | [svtnyheter@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=svtnyheter@newsbots.eu) | 2,646 |
| 36 | [NYPost@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NYPost@mstdn.foxfam.club) | 2,590 |
| 37 | [chouti@9kb.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=chouti@9kb.me) | 2,544 |
| 38 | [gitcomteam@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=gitcomteam@mastodon.social) | 2,508 |
| 37 | [chouti@9kb.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=chouti@9kb.me) | 2,557 |
| 38 | [gitcomteam@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=gitcomteam@mastodon.social) | 2,516 |
| 39 | [RichardCharles@brighteon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=RichardCharles@brighteon.social) | 2,475 |
| 40 | [Sputnikint@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Sputnikint@mstdn.foxfam.club) | 2,440 |
| 41 | [VTVCANAL8@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=VTVCANAL8@mastodon.social) | 2,428 |
| 42 | [MangaPostJapan@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=MangaPostJapan@pawoo.net) | 2,398 |
| 43 | [flutter@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=flutter@pokemon.men) | 2,364 |
| 44 | [corona_news@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=corona_news@botsin.space) | 2,362 |
| 40 | [VTVCANAL8@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=VTVCANAL8@mastodon.social) | 2,459 |
| 41 | [Sputnikint@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Sputnikint@mstdn.foxfam.club) | 2,458 |
| 42 | [MangaPostJapan@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=MangaPostJapan@pawoo.net) | 2,416 |
| 43 | [flutter@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=flutter@pokemon.men) | 2,375 |
| 44 | [corona_news@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=corona_news@botsin.space) | 2,367 |
| 45 | [traintouhoku@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=traintouhoku@mastodon.chotto.moe) | 2,349 |
| 46 | [cigger2@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cigger2@pawoo.net) | 2,198 |
| 47 | [el_ciudadano@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=el_ciudadano@friendica.chilemasto.casa) | 2,196 |
| 48 | [dlf@loma.ml](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dlf@loma.ml) | 2,187 |
| 49 | [actualidadrt@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=actualidadrt@mstdn.foxfam.club) | 2,173 |
| 50 | [johndolph@brighteon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=johndolph@brighteon.social) | 2,147 |
| 46 | [el_ciudadano@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=el_ciudadano@friendica.chilemasto.casa) | 2,213 |
| 47 | [cigger2@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cigger2@pawoo.net) | 2,205 |
| 48 | [dlf@loma.ml](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dlf@loma.ml) | 2,192 |
| 49 | [actualidadrt@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=actualidadrt@mstdn.foxfam.club) | 2,178 |
| 50 | [johndolph@brighteon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=johndolph@brighteon.social) | 2,155 |
| 51 | [lemonde@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=lemonde@newsbots.eu) | 2,135 |
| 52 | [hn50@social.lansky.name](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hn50@social.lansky.name) | 2,105 |
| 53 | [reddit@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=reddit@societal.co) | 2,042 |
| 52 | [hn50@social.lansky.name](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hn50@social.lansky.name) | 2,116 |
| 53 | [reddit@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=reddit@societal.co) | 2,051 |
| 54 | [algor@my.dirtyhobby.xyz](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=algor@my.dirtyhobby.xyz) | 2,006 |
| 55 | [cnbc@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cnbc@mstdn.foxfam.club) | 1,972 |
| 56 | [htTweets@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=htTweets@mstdn.foxfam.club) | 1,956 |
| 57 | [Wn00Japan@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Wn00Japan@pawoo.net) | 1,935 |
| 55 | [cnbc@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cnbc@mstdn.foxfam.club) | 2,004 |
| 56 | [htTweets@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=htTweets@mstdn.foxfam.club) | 1,958 |
| 57 | [Wn00Japan@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Wn00Japan@pawoo.net) | 1,943 |
| 58 | [rixty_dixet@squeet.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=rixty_dixet@squeet.me) | 1,931 |
| 59 | [zeit@mhc.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=zeit@mhc.social) | 1,859 |
| 60 | [natalie@chaosphere.hostdon.jp](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=natalie@chaosphere.hostdon.jp) | 1,858 |
| 61 | [deutschlandfunk@squeet.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=deutschlandfunk@squeet.me) | 1,814 |
| 62 | [DailyMail@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=DailyMail@mstdn.foxfam.club) | 1,768 |
| 63 | [techweb@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=techweb@pokemon.men) | 1,756 |
| 64 | [arzachel@mastodon.derveni.org](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=arzachel@mastodon.derveni.org) | 1,731 |
| 65 | [ShitpostBot5000@twitter.1d4.us](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=ShitpostBot5000@twitter.1d4.us) | 1,725 |
| 66 | [NHK_NEWS@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NHK_NEWS@mastodon.chotto.moe) | 1,721 |
| 67 | [misaka86@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=misaka86@pawoo.net) | 1,698 |
| 59 | [zeit@mhc.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=zeit@mhc.social) | 1,861 |
| 60 | [natalie@chaosphere.hostdon.jp](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=natalie@chaosphere.hostdon.jp) | 1,860 |
| 61 | [deutschlandfunk@squeet.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=deutschlandfunk@squeet.me) | 1,832 |
