This commit is contained in:
Alek Amrani 2021-05-06 06:54:55 +00:00
parent a48d60e650
commit 37cafd6874
1 changed files with 142 additions and 3 deletions

View File

@ -21,12 +21,15 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| Site | Cloudflared |
| --- | --- |
| 101010.pl | Yes |
| 10minutepleroma.com | No |
| 1234.as | Yes |
| 1tp.dpost.jp | No |
| 434.earth | No |
| 4estate.media | No |
| 4qq.org | No |
| 7144.party | No |
| 758.fm | No |
| 7td.org | Yes |
| 9kb.me | No |
| a.nom.pl | No |
| aachen.social | No |
@ -39,17 +42,20 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| ajin.la | No |
| aka.my | No |
| akko.kalasarn.se | No |
| albin.social | No |
| alive.bar | Yes |
| allpro.social | No |
| anarchism.space | No |
| ani.work | Yes |
| animal-crossing.mastportal.info | No |
| animalliberation.social | Yes |
| anime.mstdn.cloud | No |
| anime.website | No |
| another-guild.com | No |
| antabaka.me | No |
| anticapitalist.party | Yes |
| ap.kios.cc | No |
| archivefedifor.fun | No |
| arkham.cafe | No |
| arktos.social | No |
| ascraeus.org | No |
@ -67,8 +73,11 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| banana.dog | Yes |
| bangdream.space | Yes |
| bantha.tatooine.space | No |
| baraag.net | Yes |
| barcamp.social | No |
| based.directory | No |
| bear.community | No |
| benis.freemyip.com | No |
| best-friends.chat | No |
| beudot07.net | No |
| bidule.menf.in | No |
@ -78,31 +87,40 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| bildung.social | No |
| birb.site | No |
| birdsite.link | No |
| birdsite.monster | Yes |
| biscuit.town | No |
| bitcoinersagainst.boats | No |
| bitcoinhackers.org | Yes |
| bittube.video | No |
| blahut.tech | Yes |
| blob.cat | No |
| blog.fami.ga | No |
| bloodmountain.herokuapp.com | No |
| blovice.bahnhof.cz | No |
| bofa.lol | Yes |
| bona.space | No |
| bong.social | No |
| bonn.social | No |
| booktoot.club | No |
| bookwor.ms | No |
| brighteon.social | Yes |
| bruder.space | No |
| bsd.moe | No |
| bsd.network | No |
| buckeye.social | No |
| buildthatwallandmakeamericagreatagain.trumpislovetrumpis.life | Yes |
| bunt.social | No |
| c.im | Yes |
| c2bdon.net | No |
| cafe.awswan.com | Yes |
| camixo.com | No |
| campaign.openworlds.info | No |
| candim.eu | Yes |
| cantos.social | No |
| capitalism.party | No |
| carnivore.social | Yes |
| catdon.life | No |
| catgirl.life | No |
| catgram.jp | Yes |
| cawfee.club | No |
| cdrom.tokyo | No |
@ -118,6 +136,9 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| clacks.link | No |
| claris.cf | No |
| climatejustice.social | No |
| club.darknight-coffee.org | No |
| clubcyberia.co | No |
| cnet.site | Yes |
| coales.co | No |
| code4lib.social | No |
| comicscamp.club | No |
@ -129,6 +150,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| cthulhu.social | No |
| cursed.technology | Yes |
| cuties.social | No |
| cyberfuck.club | No |
| cybr.es | No |
| cybre.space | Yes |
| cypher.social | No |
@ -137,8 +159,11 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| dajiaweibo.com | No |
| darkest-timeline.com | No |
| darmstadt.social | Yes |
| degenerates.fail | Yes |
| delusion.ariela.jp | Yes |
| democracy.town | No |
| develop.gab.com | Yes |
| devtube.dev-wiki.de | Yes |
| dflatmajor.social | No |
| diaspodon.fr | No |
| die-partei.social | No |
@ -148,6 +173,8 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| directdon.jp | No |
| dizl.de | No |
| djanzu.tokyo | No |
| djitter.com | No |
| dlf.social | Yes |
| dobbs.town | No |
| docker.masto.pt | Yes |
| doll.social | No |
@ -190,7 +217,9 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| fandom.ink | Yes |
| fanfare.horse | No |
| fedi.absturztau.be | No |
| fedi.app | No |
| fedi.z0ne.moe | Yes |
| fedibird.com | Yes |
| fedivers.net | No |
| felesitas.cloud | No |
| fellies.social | No |
@ -198,6 +227,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| ferrus.net | No |
| fimidi.com | No |
| fissionator.com | No |
| fiume.club | No |
| fla.red | No |
| flagada.org | No |
| flanintheface.com | No |
@ -215,9 +245,17 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| free-le.info | No |
| freedom.horse | No |
| freedomofpress.rocks | No |
| freefedifollowers.ga | No |
| freemarketbastard.theburning.world | No |
| freeradical.zone | No |
| freesoftwareextremist.com | No |
| freespeech.firedragonstudios.com | No |
| freespeech.group | No |
| freespeechextremist.com | No |
| freethinkers.lgbt | No |
| freezepeach.xyz | Yes |
| frei.social | Yes |
| frennet.link | Yes |
| freunde.ma-nic.de | No |
| friendica.art3mis.de | No |
| friendica.astatu.berlin | No |
@ -229,6 +267,9 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| fumi.39.gy | No |
| functional.cafe | Yes |
| g0v.social | No |
| gab.ai | Yes |
| gab.com | Yes |
| gab.io | No |
| gadget.inpocket.net | Yes |
| gamecreate.mstdn.cloud | No |
| gameliberty.club | No |
@ -236,18 +277,25 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| gamemaking.social | No |
| geeknews.chat | No |
| genco.me | Yes |
| gendercritical.club | Yes |
| geno.social | No |
| gensokyo.town | Yes |
| geotdn.i-red.info | No |
| ggtea.org | No |
| gingadon.com | Yes |
| girlcock.club | No |
| gitmo.life | Yes |
| gla.fit | No |
| glaceon.social | No |
| glasgow.social | No |
| gleasonator.com | Yes |
| glindr.org | Yes |
| glitterkitten.co.uk | No |
| glowers.club | No |
| go5.dev | Yes |
| godforsaken.website | No |
| godspeed.moe | No |
| gorf.pub | No |
| graz.social | No |
| grurple.org | No |
| gs.yvt.jp | Yes |
@ -255,12 +303,15 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| halki.info | No |
| handon.club | Yes |
| happyband.es | No |
| hatthieves.es | No |
| hayu.sh | No |
| hearthtodon.com | No |
| heislandmine.work | No |
| hello.2heng.xin | Yes |
| hellsite.site | No |
| hi.spooky.camp | No |
| hispagatos.space | No |
| hitchhiker.social | No |
| hokutodon.co | No |
| holeliquors.com | No |
| homoo.social | No |
@ -270,10 +321,12 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| hub.mtf.party | Yes |
| hub.sakuragawa.moe | Yes |
| hulvr.com | No |
| humblr.social | Yes |
| hyperion.social | Yes |
| hyuki.herokuapp.com | No |
| iamveryti.red | No |
| icosahedron.website | No |
| iddqd.social | No |
| idf.social | No |
| ieji.de | No |
| ifrit.gaia.ff14-mstdn.xyz | No |
@ -288,20 +341,24 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| infosec.exchange | No |
| ioc.exchange | No |
| is.a.qute.dog | No |
| is.badat.dev | No |
| is.nota.live | No |
| ischool.social | No |
| iscute.moe | No |
| itabashi.0j0.jp | No |
| iwatedon.net | No |
| iys.io | Yes |
| jaeger.website | No |
| janogdon.net | No |
| jawns.club | No |
| jitakurack.chotto.moe | No |
| jojo.singleuser.club | No |
| jonleibowitz.social | Yes |
| jubi.life | No |
| junkhub.org | No |
| justicewarrior.social | Yes |
| kafuka.me | No |
| kag.social | Yes |
| kamiyacho.net | No |
| kancolle.social | No |
| kanoa.de | No |
@ -320,6 +377,9 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| kiritan.work | Yes |
| kith.kitchen | No |
| kitty.town | No |
| kiwifarms.cc | Yes |
| kiwifarms.is | Yes |
| kiwifarms.net | Yes |
| kolektiva.social | Yes |
| kopiti.am | Yes |
| koreadon.com | No |
@ -329,9 +389,14 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| kpop.social | Yes |
| krefeld.life | No |
| la1.jp | No |
| lain.com | No |
| lain.sh | No |
| lanceur-alerte.social | No |
| lanceur-alerte.tv | No |
| laserdisc.party | No |
| layer8.space | No |
| lazyatom.social | No |
| lc.imexile.moe | Yes |
| lediver.se | No |
| lesbiab.space | No |
| lesbianschool.com | No |
@ -343,8 +408,11 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| lhub.social | No |
| liber.cx | No |
| liberalism.masto.host | No |
| liberdon.com | Yes |
| libertalia.world | No |
| libre.video | No |
| libretooth.gr | No |
| ligma.pro | Yes |
| linernotes.club | No |
| linuxjobs.social | No |
| linuxrocks.online | No |
@ -356,6 +424,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| loves.pizza | No |
| lsngl.us | No |
| ludosphere.fr | No |
| lush.moe | Yes |
| m.aqr.af | No |
| m.cmx.im | Yes |
| m.divita.eu | No |
@ -425,6 +494,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| mastodon.chaosfield.at | No |
| mastodon.cipherbliss.com | No |
| mastodon.cisti.org | No |
| mastodon.city | No |
| mastodon.cloud | Yes |
| mastodon.club | No |
| mastodon.codingfield.com | No |
@ -526,6 +596,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| mastodon.sk | No |
| mastodon.social | No |
| mastodon.spdns.org | No |
| mastodon.starrevolution.org | No |
| mastodon.suinot.org | No |
| mastodon.sxpert.org | No |
| mastodon.techandmemes.dynip.online | No |
@ -569,12 +640,15 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| mego.bar | Yes |
| melb.social | No |
| mellified.men | No |
| memehub.eu | Yes |
| mental.social | No |
| meow.social | No |
| meta-tube.de | No |
| metalhead.club | No |
| metuba.hostdon.jp | No |
| mhz.social | No |
| mi.pede.rs | No |
| midnightride.rs | No |
| mikumikudance.cloud | Yes |
| mimumedon.com | No |
| minohdon.jp | No |
@ -608,6 +682,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| mstdn.cygnan.com | Yes |
| mstdn.es | Yes |
| mstdn.f72u.net | Yes |
| mstdn.foxfam.club | No |
| mstdn.fr | No |
| mstdn.fujii-yuji.net | No |
| mstdn.glorificatio.org | No |
@ -673,6 +748,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| mstdn.zoddo.fr | No |
| mtd.ax9.eu | No |
| mtg.masto.host | No |
| mu.zaitcev.nu | No |
| muenchen.social | Yes |
| muensterland.social | Yes |
| mugwort.xyz | No |
@ -687,17 +763,23 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| natudon-fishing.net | No |
| natudon-outdoor.net | No |
| nayukana.info | No |
| nazi.social | Yes |
| neckbeard.xyz | Yes |
| nejiamasi.com | No |
| nerd.town | No |
| nerdculture.de | No |
| newjack.city | Yes |
| newsbots.eu | No |
| nghieng.net | Yes |
| nildon.com | No |
| nitech.online | No |
| nixeneko.info | No |
| nixnet.social | No |
| nnia.space | Yes |
| noagendasocial.com | Yes |
| nobert.zone | No |
| noc.social | No |
| nomoresha.me | Yes |
| norden.social | No |
| notbird.site | No |
| nrw.social | No |
@ -726,6 +808,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| ostatus.lardbucket.org | No |
| ostatus.yoh2.ddo.jp | No |
| otoya.space | Yes |
| oursocialism.today | No |
| outerheaven.club | No |
| p.umbriel.fr | No |
| pachyder.me | No |
@ -734,18 +817,25 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| pao.moe | Yes |
| pawbs.club | No |
| pawoo.net | No |
| paypig.org | Yes |
| pcgamer.social | Yes |
| peertube.sharivegas.com | No |
| pforzelona.club | No |
| photodn.net | No |
| photog.social | Yes |
| phpc.social | No |
| phreedom.tk | No |
| piano.masto.host | No |
| pieville.net | Yes |
| pipou.academy | No |
| pl.ajin.la | No |
| pl.anon-kenkai.com | No |
| pl.im-in.space | No |
| pl.nudie.social | No |
| pl.quic.fr | No |
| pl.smuglo.li | No |
| pl.smugloli.net | No |
| pl.thj.no | No |
| pl.veryamt.com | Yes |
| planet.moe | Yes |
| planetafr0.org | No |
@ -756,24 +846,30 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| pleroma-in.ouda.space | No |
| pleroma.anduin.net | No |
| pleroma.chirno.tech | No |
| pleroma.cucked.me | Yes |
| pleroma.dbuild.xyz | No |
| pleroma.funkymonkey.org | No |
| pleroma.fuwafuwa.moe | No |
| pleroma.gdgd.jp.net | Yes |
| pleroma.huttiesroow.nl | No |
| pleroma.kiwifarms.net | Yes |
| pleroma.libretux.com | No |
| pleroma.macsnet.cz | No |
| pleroma.marud.fr | No |
| pleroma.nobodyhasthe.biz | No |
| pleroma.ombreport.info | No |
| pleroma.oook.fr | No |
| pleroma.otter.sh | No |
| pleroma.rareome.ga | No |
| pleroma.soykaf.com | No |
| pleroma.theru.org | No |
| pleroma.us | No |
| plock.social | No |
| plrm.ht164.jp | No |
| plural.cafe | No |
| plush.city | No |
| plustodon.net | Yes |
| poa.st | Yes |
| pokedon.org | No |
| pokemon.mastportal.info | No |
| pokemon.men | Yes |
@ -782,6 +878,8 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| pone.social | No |
| pony.social | Yes |
| populas.no | No |
| porntoot.com | Yes |
| posting.lolicon.rocks | No |
| pouet.april.org | No |
| pouet.chapril.org | No |
| pouet.couchet.org | No |
@ -790,27 +888,33 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| pounced-on.me | No |
| ppl.town | No |
| precure.ml | Yes |
| preteengirls.biz | No |
| prfm-mstdn.herokuapp.com | No |
| pritter.work | No |
| ps.s10y.eu | No |
| pso2.club | No |
| pt.pube.tk | No |
| puppo.space | Yes |
| pups.social | Yes |
| puz.fun | No |
| qdon.space | Yes |
| qoto.org | No |
| quanta.wiki | No |
| queer.af | No |
| queer.hacktivis.me | No |
| queer.party | No |
| quixotic.info | No |
| radical.town | No |
| rage.lol | Yes |
| raggedfeathers.com | No |
| raplst.town | No |
| raptol.net | No |
| rayn.bo | Yes |
| rcsocial.net | Yes |
| real-escape.jp | Yes |
| reclaim.technology | No |
| red.confederac.io | No |
| redliberal.com | No |
| redroo.ml | No |
| refactorcamp.org | No |
| retro.social | No |
@ -826,12 +930,15 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| rva.party | No |
| s.knusper-land.de | Yes |
| s.ovalerio.net | Yes |
| s.sneak.berlin | Yes |
| salesforce.social | No |
| salted.fish | Yes |
| san-junipero.gimme-sympathy.org | No |
| sandbox.skoji.jp | No |
| sansschatten.com | No |
| santsenques.cat | No |
| sawakai.space | No |
| sayit.world | No |
| scalie.business | No |
| scalie.club | No |
| scamdemic.party | No |
@ -857,6 +964,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| sinblr.com | Yes |
| sio.masto.host | No |
| sizedon.com | No |
| skippers-bin.com | Yes |
| skrt.social | No |
| slashine.onl | Yes |
| sleeping.town | No |
@ -868,7 +976,9 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| soc.safebook.space | No |
| socel.net | No |
| social.0ko.me | No |
| social.allthefallen.ninja | No |
| social.ancel.io | No |
| social.ancreport.com | No |
| social.anoxinon.de | No |
| social.anthro.cc | No |
| social.apreslanu.it | No |
@ -880,6 +990,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| social.bim.land | No |
| social.bobcall.me | No |
| social.buckket.org | No |
| social.byoblu.com | Yes |
| social.chinwag.org | Yes |
| social.coletivos.org | No |
| social.cologne | No |
@ -929,7 +1040,9 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| social.patapouf.xyz | No |
| social.politicaconciencia.org | No |
| social.privacytools.io | No |
| social.quodverum.com | No |
| social.rastapuls.com | No |
| social.redxen.eu | Yes |
| social.saarland | No |
| social.seattle.wa.us | No |
| social.shadowfacts.net | Yes |
@ -943,6 +1056,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| social.targaryen.house | No |
| social.tchncs.de | No |
| social.tcit.fr | No |
| social.teci.world | No |
| social.theliturgists.com | Yes |
| social.thevillage.chat | Yes |
| social.thisisjoes.site | No |
@ -951,6 +1065,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| social.tulsa.ok.us | No |
| social.typica.us | No |
| social.uhoreg.ca | Yes |
| social.urspringer.de | No |
| social.vikings.net | No |
| social.vincentux.fr | No |
| social.weho.st | No |
@ -959,10 +1074,14 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| sociale.network | No |
| societal.co | Yes |
| society.oftrolls.com | No |
| socnet.supes.com | No |
| soundcafe.nl | No |
| sozial.derguhl.de | No |
| spaced.in | Yes |
| spanner.works | No |
| speakfree.world | No |
| spinster.xyz | Yes |
| springbo.cc | No |
| st.foresdon.jp | No |
| stare.pro | No |
| status.dissidence.ovh | No |
@ -971,6 +1090,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| stoneartprod.xyz | No |
| straylight.expectnomore.net | No |
| sts.ditatompel.com | Yes |
| stupid.moe | No |
| such.social | Yes |
| sumanko.ml | Yes |
| summoners-riftodon.jp | No |
@ -982,6 +1102,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| talk.houbahouba.de | No |
| tardis.world | No |
| taruntarun.net | Yes |
| tcode.kenfm.de | No |
| tecce.club | No |
| tech.lgbt | Yes |
| tekkadon.manimani.cc | No |
@ -989,6 +1110,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| teslam.in | Yes |
| testingmstdn.abcang.net | No |
| the.goofs.space | No |
| thecitadel.social | No |
| thefire.work | Yes |
| theicon.stream | No |
| theres.life | No |
@ -1010,6 +1132,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| toot.cafe | No |
| toot.cat | No |
| toot.fedilab.app | No |
| toot.gnous.eu | No |
| toot.io | No |
| toot.jokke.space | No |
| toot.kif.rocks | No |
@ -1038,6 +1161,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| toots.slothy.win | Yes |
| toots.social | Yes |
| topic-master.com | No |
| traboone.com | No |
| travel-friends.chat | No |
| travelpandas.fr | No |
| treehouse.technopagans.de | No |
@ -1045,11 +1169,15 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| trpg.cloud | No |
| trunk.mad-scientist.club | No |
| tsuki.network | Yes |
| tube.kenfm.de | No |
| tube.querdenken-711.de | No |
| tusk.schoollibraries.net | No |
| tutut.delire.party | No |
| tweety.icu | No |
| twingyeo.kr | Yes |
| twinkaga.in | No |
| twitter.1d4.us | Yes |
| twitter.activitypub.actor | No |
| twooter.me | Yes |
| tymoon.eu | Yes |
| typrout.ml | Yes |
@ -1071,19 +1199,27 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| v2.nyoki.club | No |
| vapers.jp | No |
| veah.cocoa.moe | No |
| video.nobodyhasthe.biz | No |
| video.pyrignis.fr | No |
| videos.martinezperspective.org | No |
| vis.social | No |
| vmrpc.net | No |
| vocalodon.net | No |
| voi.social | No |
| vorlon.space | No |
| vulpine.club | Yes |
| wagesofsinisdeath.com | No |
| waifu.social | Yes |
| waifuappreciation.club | No |
| wandering.shop | No |
| weeaboo.space | No |
| weedis.life | Yes |
| welldn.net | No |
| welt.all.de | No |
| whisper.tf | No |
| whitespashe.uk | No |
| wiki-tube.de | No |
| wintermute.fr.to | No |
| witches.live | No |
| witchey.club | No |
| wobscale.social | No |
@ -1093,6 +1229,7 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| writing.exchange | No |
| wubrg.social | No |
| wug.fun | Yes |
| wurm.host | No |
| www.blimps.xyz | Yes |
| www.masto.pt | Yes |
| www.mstd.tokyo | No |
@ -1107,9 +1244,11 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| yakyudon.net | Yes |
| yamagadon.com | No |
| yeahnahcunt.club | No |
| yggdrasil.social | No |
| yiff.life | Yes |
| ykzts.technology | No |
| yoitsu.moe | Yes |
| yorishiro.space | No |
| yuwinet.win | No |
| yysk.icu | No |
| zee.li | Yes |
@ -1123,8 +1262,8 @@ Here's a list of public Fediverse (Mastodon, Pleroma, etc) services.
| Type | Count |
| --- | --- |
| Cloudflare site | 227 |
| Normal site | 870 |
| Cloudflare site | 279 |
| Normal site | 957 |
### 20.7% of public Fediverse services are using Cloudflare.
### 22.6% of public Fediverse services are using Cloudflare.