deCloudflare/subfiles/shared_on_mastodon.md

509 lines
46 KiB
Markdown
Raw Normal View History

2020-12-03 23:23:54 +00:00
# Shared on Mastodon
2020-12-04 08:58:50 +00:00
- [About mastodonwch](../tool/mastodonwch/README.md)
- Shared on Mastodon
2020-12-04 09:00:05 +00:00
- [Top 100 - Shared any links](shared_on_mastodon.md#top-100-shared-any-links)
- [Top 100 - Shared Cloudflare links](shared_on_mastodon.md#top-100-shared-cloudflare-links)
- [Top 100 - Shared FQDN](shared_on_mastodon.md#top-100-shared-fqdn)
- [About Mastodon Users](shared_on_mastodon.md#about-mastodon-users)
2020-12-04 11:14:30 +00:00
- [About Mastodon Servers](shared_on_mastodon.md#about-mastodon-servers)
2020-12-03 23:23:54 +00:00
2020-12-09 02:19:19 +00:00
----
2020-12-09 04:24:08 +00:00
- [View latest information](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/)
2020-12-09 04:36:14 +00:00
- `Toots has links`: tweet has any link
- `Toots has Cloudflare link`: tweet has cloudflare link
- `Active Mastodon Servers`: has users who shared any link
2020-12-09 04:24:08 +00:00
2020-12-09 02:19:19 +00:00
[//]: # (do not edit this line start; t0)
2020-12-09 03:52:02 +00:00
| About | |
2020-12-09 02:19:19 +00:00
| --- | --- |
2021-01-05 22:02:12 +00:00
| Toots has links | 890,223 |
| Toots has Cloudflare link | 145,005 (16.29%) |
| Active Mastodon Servers | 2,002 |
2020-12-09 03:52:02 +00:00
2020-12-09 02:19:19 +00:00
[//]: # (do not edit this line end)
2020-12-03 23:23:54 +00:00
### Top 100 - Shared any links
- [View latest information](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=a)
2020-12-09 04:36:14 +00:00
- `Who`: Mastodon user
- `Toots`: tweet has any link
2020-12-03 23:23:54 +00:00
2020-12-03 23:49:53 +00:00
[//]: # (do not edit this line start; t1)
| # | Who | Toots |
| --- | --- | --- |
2021-01-05 22:02:12 +00:00
| 1 | [newsbot@dajiaweibo.com](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=newsbot@dajiaweibo.com) | 22,688 |
| 2 | [google@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=google@societal.co) | 20,520 |
| 3 | [nowplaying@toot-lab.reclaim.technology](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nowplaying@toot-lab.reclaim.technology) | 10,637 |
| 4 | [amb_noticias@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=amb_noticias@botsin.space) | 8,636 |
| 5 | [UnitooWebRadio@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=UnitooWebRadio@botsin.space) | 7,977 |
| 6 | [tomohiro_amami@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=tomohiro_amami@pawoo.net) | 7,350 |
| 7 | [prensa_maldita@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=prensa_maldita@friendica.chilemasto.casa) | 5,869 |
| 8 | [metro@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=metro@societal.co) | 5,841 |
| 9 | [incestfan@my.dirtyhobby.xyz](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=incestfan@my.dirtyhobby.xyz) | 5,734 |
| 10 | [thecliniccl@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thecliniccl@friendica.chilemasto.casa) | 4,916 |
2021-01-04 23:53:19 +00:00
| 11 | [WowMachineRadio@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=WowMachineRadio@botsin.space) | 4,709 |
2021-01-05 22:02:12 +00:00
| 12 | [IndianExpress@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=IndianExpress@newsbots.eu) | 4,512 |
| 13 | [itnewsbot@schleuss.online](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=itnewsbot@schleuss.online) | 3,903 |
| 14 | [archlinux@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=archlinux@pokemon.men) | 3,775 |
| 15 | [cnbeta@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cnbeta@pokemon.men) | 3,608 |
2021-01-05 08:34:39 +00:00
| 16 | [reuters@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=reuters@mstdn.foxfam.club) | 3,537 |
2021-01-05 22:02:12 +00:00
| 17 | [thetribunechd@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thetribunechd@newsbots.eu) | 3,517 |
2021-01-05 12:29:33 +00:00
| 18 | [NYPost@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NYPost@mastodon.cloud) | 3,481 |
2021-01-05 22:02:12 +00:00
| 19 | [hknewsbot@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hknewsbot@pawoo.net) | 3,420 |
| 20 | [newpom@pomdon.work](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=newpom@pomdon.work) | 3,400 |
| 21 | [nowthisnews@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nowthisnews@newsbots.eu) | 3,181 |
| 22 | [patrikaidotcom@masthead.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=patrikaidotcom@masthead.social) | 3,129 |
| 23 | [hntooter@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hntooter@mastodon.social) | 2,930 |
| 24 | [trainkanto@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=trainkanto@mastodon.chotto.moe) | 2,925 |
| 25 | [hackernews@die-partei.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hackernews@die-partei.social) | 2,920 |
| 26 | [business@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=business@mstdn.foxfam.club) | 2,892 |
| 27 | [spon@friendica.produnis.de](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=spon@friendica.produnis.de) | 2,841 |
| 28 | [elpuntavui@mastodont.cat](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=elpuntavui@mastodont.cat) | 2,836 |
| 29 | [covid_stats@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=covid_stats@mastodon.cloud) | 2,816 |
| 30 | [Sanfermin@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Sanfermin@mastodon.social) | 2,813 |
| 31 | [dailynews@mastodon.in.th](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dailynews@mastodon.in.th) | 2,550 |
| 32 | [HispaBot_Noticias@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=HispaBot_Noticias@botsin.space) | 2,526 |
| 33 | [svtnyheter@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=svtnyheter@newsbots.eu) | 2,505 |
| 34 | [tr@mhc.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=tr@mhc.social) | 2,499 |
| 35 | [BBCNews@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=BBCNews@newsbots.eu) | 2,468 |
| 36 | [chouti@9kb.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=chouti@9kb.me) | 2,380 |
| 37 | [gitcomteam@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=gitcomteam@mastodon.social) | 2,374 |
2021-01-05 12:29:33 +00:00
| 38 | [NYPost@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NYPost@mstdn.foxfam.club) | 2,346 |
2021-01-05 22:02:12 +00:00
| 39 | [MangaPostJapan@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=MangaPostJapan@pawoo.net) | 2,329 |
| 40 | [RichardCharles@brighteon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=RichardCharles@brighteon.social) | 2,314 |
| 41 | [VTVCANAL8@mastodon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=VTVCANAL8@mastodon.social) | 2,271 |
| 42 | [flutter@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=flutter@pokemon.men) | 2,219 |
| 43 | [corona_news@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=corona_news@botsin.space) | 2,197 |
| 44 | [traintouhoku@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=traintouhoku@mastodon.chotto.moe) | 2,191 |
| 45 | [Sputnikint@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Sputnikint@mstdn.foxfam.club) | 2,176 |
| 46 | [johndolph@brighteon.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=johndolph@brighteon.social) | 2,088 |
| 47 | [cigger2@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cigger2@pawoo.net) | 2,075 |
| 48 | [actualidadrt@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=actualidadrt@mstdn.foxfam.club) | 2,064 |
| 49 | [el_ciudadano@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=el_ciudadano@friendica.chilemasto.casa) | 2,048 |
| 50 | [lemonde@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=lemonde@newsbots.eu) | 2,028 |
| 51 | [algor@my.dirtyhobby.xyz](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=algor@my.dirtyhobby.xyz) | 2,006 |
| 52 | [hn50@social.lansky.name](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=hn50@social.lansky.name) | 2,000 |
| 53 | [dlf@loma.ml](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dlf@loma.ml) | 1,964 |
| 54 | [reddit@societal.co](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=reddit@societal.co) | 1,938 |
| 55 | [rixty_dixet@squeet.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=rixty_dixet@squeet.me) | 1,931 |
2021-01-04 23:53:19 +00:00
| 56 | [htTweets@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=htTweets@mstdn.foxfam.club) | 1,886 |
2021-01-05 22:02:12 +00:00
| 57 | [Wn00Japan@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=Wn00Japan@pawoo.net) | 1,857 |
2021-01-04 18:35:31 +00:00
| 58 | [cnbc@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cnbc@mstdn.foxfam.club) | 1,820 |
2021-01-05 22:02:12 +00:00
| 59 | [natalie@chaosphere.hostdon.jp](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=natalie@chaosphere.hostdon.jp) | 1,773 |
| 60 | [zeit@mhc.social](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=zeit@mhc.social) | 1,724 |
| 61 | [deutschlandfunk@squeet.me](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=deutschlandfunk@squeet.me) | 1,723 |
| 62 | [arzachel@mastodon.derveni.org](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=arzachel@mastodon.derveni.org) | 1,668 |
| 63 | [techweb@pokemon.men](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=techweb@pokemon.men) | 1,653 |
| 64 | [ShitpostBot5000@twitter.1d4.us](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=ShitpostBot5000@twitter.1d4.us) | 1,637 |
| 65 | [NHK_NEWS@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=NHK_NEWS@mastodon.chotto.moe) | 1,620 |
| 66 | [zurlini@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=zurlini@pawoo.net) | 1,576 |
| 67 | [misaka86@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=misaka86@pawoo.net) | 1,573 |
2021-01-05 12:29:33 +00:00
| 68 | [ndtv@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=ndtv@mstdn.foxfam.club) | 1,553 |
2021-01-05 22:02:12 +00:00
| 69 | [kicker@friendica.produnis.de](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=kicker@friendica.produnis.de) | 1,545 |
| 70 | [killemall@mastodon.crazynewworld.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=killemall@mastodon.crazynewworld.net) | 1,541 |
| 71 | [nos@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nos@newsbots.eu) | 1,525 |
| 72 | [RT@mastodon.internot.no](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=RT@mastodon.internot.no) | 1,520 |
| 73 | [cofebot@kartoffel.cafe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=cofebot@kartoffel.cafe) | 1,519 |
| 74 | [esquerdadiario@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=esquerdadiario@newsbots.eu) | 1,514 |
| 75 | [DailyMail@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=DailyMail@mstdn.foxfam.club) | 1,512 |
| 76 | [trainchubu@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=trainchubu@mastodon.chotto.moe) | 1,504 |
| 77 | [losquesobran@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=losquesobran@friendica.chilemasto.casa) | 1,503 |
| 78 | [bunposting@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=bunposting@botsin.space) | 1,493 |
| 79 | [todayilearned@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=todayilearned@botsin.space) | 1,491 |
| 80 | [aljazeera_english@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=aljazeera_english@newsbots.eu) | 1,480 |
| 81 | [elperiodico_cat@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=elperiodico_cat@newsbots.eu) | 1,479 |
| 82 | [plprensalatina@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=plprensalatina@friendica.chilemasto.casa) | 1,466 |
| 83 | [trainkinki@mastodon.chotto.moe](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=trainkinki@mastodon.chotto.moe) | 1,459 |
2021-01-05 12:29:33 +00:00
| 84 | [rbnett@mastodon.internot.no](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=rbnett@mastodon.internot.no) | 1,444 |
2021-01-05 22:02:12 +00:00
| 85 | [dw@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=dw@newsbots.eu) | 1,434 |
| 86 | [RT@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=RT@mstdn.foxfam.club) | 1,429 |
| 87 | [nippon1@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=nippon1@pawoo.net) | 1,429 |
| 88 | [indianexpress@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=indianexpress@mstdn.foxfam.club) | 1,428 |
| 89 | [vulnbot@schleuss.online](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=vulnbot@schleuss.online) | 1,418 |
| 90 | [army@propulse.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=army@propulse.club) | 1,417 |
| 91 | [2AWisdom@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=2AWisdom@mstdn.foxfam.club) | 1,417 |
| 92 | [apnews_bot@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=apnews_bot@mastodon.cloud) | 1,393 |
| 93 | [ResumenLatinoamericano@newsbots.eu](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=ResumenLatinoamericano@newsbots.eu) | 1,386 |
| 94 | [thaitechfeed@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=thaitechfeed@botsin.space) | 1,383 |
| 95 | [comicbot@blob.cat](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=comicbot@blob.cat) | 1,376 |
| 96 | [the_hindu@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=the_hindu@mstdn.foxfam.club) | 1,371 |
2021-01-05 12:29:33 +00:00
| 97 | [scmpNews@mstdn.foxfam.club](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=scmpNews@mstdn.foxfam.club) | 1,362 |
2021-01-05 22:02:12 +00:00
| 98 | [uchileradio@friendica.chilemasto.casa](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=uchileradio@friendica.chilemasto.casa) | 1,358 |
| 99 | [sentinel@rebel.iero.org](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=sentinel@rebel.iero.org) | 1,357 |
| 100 | [srfnewsrss@social.pmj.rocks](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=srfnewsrss@social.pmj.rocks) | 1,356 |
2020-12-04 00:55:23 +00:00
2020-12-03 23:23:54 +00:00
2020-12-03 23:49:53 +00:00
[//]: # (do not edit this line end)
2020-12-03 23:23:54 +00:00
### Top 100 - Shared Cloudflare links
- [View latest information](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=c)
2020-12-09 04:36:14 +00:00
- `Who`: Mastodon user
- `Toots`: tweet has cloudflare link
2020-12-03 23:23:54 +00:00
2020-12-03 23:49:53 +00:00
[//]: # (do not edit this line start; t2)
| # | Who | Toots |
| --- | --- | --- |
2021-01-05 22:02:12 +00:00
| 1 | [amb_noticias@botsin.space](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=amb_noticias@botsin.space) | 8,636 |
| 2 | [tomohiro_amami@pawoo.net](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=tomohiro_amami@pawoo.net) | 3,250 |
| 3 | [covid_stats@mastodon.cloud](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=covid_stats@mastodon.cloud) | 2,816 |
| 4 | [elpuntavui@mastodont.cat](http://stopcloudflare@avrynpc2q7pknqa3ucf5tvjcwad5nxvxgwnzvl2b6dx6uo4f7nc7zzqd.onion/mastodon/?who=elpuntavui@mastodont.cat) | 2,734 |
