deCloudflare/subfiles/cloudflared_socialmedia.md

240 lines
9.5 KiB
Markdown
Raw Normal View History

## How many % of public social media are using Cloudflare?
Below is a list of most popular social networks / social media apps worldwide.
<details>
<summary>_click me_
## Social networks / Social media apps
</summary>
| Name | Site | Cloudflared |
| --- | --- | --- |
| 23snaps | https://www.23snaps.com/ | No |
| 500px | https://500px.com/ | Yes |
| ASmallWorld | https://www.asmallworld.com/ | No |
| About | https://about.me/ | Yes |
| Airtime | https://www.airtime.com/ | No |
| Altervista | https://altervista.org/ | Yes |
| Ameba | https://www.ameba.jp/ | No |
| Amikumu | https://amikumu.com/ | Yes |
| Douyin | https://www.douyin.com/ | No |
| Amino | https://aminoapps.com/ | Yes |
| Ancestry | https://www.ancestry.com/ | No |
| Anchor | https://anchor.fm/ | Yes |
| Angelist | https://angel.co/ | Yes |
| Athlinks | https://www.athlinks.com/ | No |
| Badoo | https://badoo.com/ | No |
| Bandcamp | https://bandcamp.com/ | No |
| BeMyEyes | https://www.bemyeyes.com/ | Yes |
| Bebee | https://www.bebee.com/ | No |
| Befilo | https://befilo.com/ | No |
| Bibsonomy | https://www.bibsonomy.org/ | No |
| Bigo | https://www.bigo.tv/ | No |
| Bitbucket | https://bitbucket.org/ | No |
| Bitchute | https://www.bitchute.com/ | Yes |
| Blab | https://www.blab.social/ | No |
| Brainly | https://brainly.com/ | Yes |
| BranchOut | https://www.branchout.com/ | No |
| Brave | https://www.bravenet.com/ | No |
| Bucketlist | https://bucketlist.org/ | Yes |
| Busuu | https://www.busuu.com/ | Yes |
| Caffeine | https://www.caffeine.tv/ | No |
| Canoodle | https://www.canoodle.com/ | No |
| CaringBridge | https://www.caringbridge.org/ | No |
| Catster | https://www.catster.com/ | No |
| Cellufun | https://www.cellufun.com/ | No |
| Clubhouse | https://www.joinclubhouse.com/ | Yes |
| Cookpad | https://cookpad.com/ | No |
| Copains d'Avant | https://copainsdavant.linternaute.com/ | No |
| CouchSurfing | https://www.couchsurfing.com/ | No |
| DailyStrength | https://www.dailystrength.org/ | No |
| Daniweb | https://www.daniweb.com/ | Yes |
| Delicious | https://del.icio.us/ | No |
| Demander | https://ask.fm/ | Yes |
| Desentric | https://www.desentric.com/ | No |
| DeviantArt | https://www.deviantart.com/ | No |
| Diaspora | https://diasporafoundation.org/ | No |
| Digg | https://digg.com/ | Yes |
| Discord | https://discordapp.com/ | Yes |
| Disqus | https://disqus.com/ | Yes |
| Dogster | https://www.dogster.com/ | No |
| Douban | https://www.douban.com/ | No |
| Dribble | https://dribbble.com/ | Yes |
| Edmodo | https://www.edmodo.com/ | Yes |
| Ello | https://ello.co/ | Yes |
| Epistimo | https://epistimo.com/ | No |
| Evernote | https://evernote.com/ | Yes |
| EyeEm | https://www.eyeem.com/ | No |
| Facebook | https://www.facebook.com/ | No |
| Fc2 | https://fc2.com/ | No |
| Film Affinity | https://www.filmaffinity.com/ | No |
| Filmow | https://filmow.com/ | Yes |
| Fishbrain | https://fishbrain.com/ | No |
| Flickr | https://www.flickr.com/ | No |
| Flixster | https://www.flixster.com/ | No |
| Foursquare | https://www.foursquare.com/ | Yes |
| Gaia Online | https://www.gaiaonline.com/ | No |
| Galleria | https://irc-galleria.net/ | No |
| Gapyear | https://www.gapyear.com/ | No |
| Gays | https://www.gays.com/ | No |
| Geni | https://www.geni.com/ | Yes |
| GirlsAskGuys | https://www.girlsaskguys.com/ | Yes |
| GoFundMe | https://www.gofundme.com/ | Yes |
| Grindr | https://www.grindr.com/ | Yes |
| HR | https://www.hr.com/ | Yes |
| Habbo | https://www.habbo.com/ | Yes |
| Happn | https://www.happn.com/ | Yes |
| Hello | https://www.hello.com/ | No |
| Hellolingo | https://www.hellolingo.com/ | No |
| Houseparty | https://houseparty.com/ | No |
| Houzz | https://www.houzz.com/ | No |
| Howcast | https://www.howcast.com/ | Yes |
| Hub Culture | https://www.hubculture.com/ | Yes |
| Hyves | https://hyvesgames.nl/ | Yes |
| Imgur | https://imgur.com/ | Yes |
| InLinx | https://inlinx.com/ | No |
| Indaba Music | https://www.indabamusic.com/ | Yes |
| Influenster | https://www.influenster.com/ | Yes |
| Instagram | https://www.instagram.com/ | No |
| Internations | https://www.internations.org/ | Yes |
| Jsfiddle | https://jsfiddle.net/ | No |
| Kickstarter | https://www.kickstarter.com/ | Yes |
| Kik | https://www.kik.com/ | Yes |
| Kiwibox | https://www.kiwibox.com/ | No |
| Koofers | https://www.koofers.com/ | No |
| Kuaishou | https://www.kuaishou.com/ | No |
| LINE | https://line.me/ | No |
| Last.fm | https://www.last.fm/ | Yes |
| Letterboxd | https://letterboxd.com/ | No |
| Library Thing | https://www.librarything.com/ | No |
| Lingualoe | https://lingualeo.com/ | Yes |
| LinkedIn | https://www.linkedin.com/ | No |
| Live Journal | https://www.livejournal.com/ | No |
| LiveInternet | https://www.liveinternet.ru/ | No |
| Mamba | https://www.mamba.ru/ | No |
| Mastodon | https://joinmastodon.org/ | Yes |
| MeWe | https://mewe.com/ | No |
| MeetMe | https://www.meetme.com/ | No |
| MeetVibe | https://meetvibe.com/ | No |
| Meetup | https://www.meetup.com/ | Yes |
| Messenger | https://www.messenger.com/ | No |
| MixCloud | https://www.mixcloud.com/ | Yes |
| Mixi | https://mixi.jp/ | No |
| MocoSpace | https://www.mocospace.com/ | No |
| Mubi | https://mubi.com/ | No |
| MyHeritage | https://www.myheritage.com/ | No |
| Mylife | https://www.mylife.com/ | Yes |
| Myspace | https://myspace.com/ | Yes |
| NapSack | https://www.nap-sack.com/ | No |
| Nasza Klasa | https://nk.pl/ | No |
| Nextdoor | https://nextdoor.com/ | No |
| Ning | https://www.ning.com/ | No |
| Odnoklassniki | https://ok.ru/ | No |
| Okuna | https://www.okuna.io/ | No |
| OneWay | https://oneway.com/ | No |
| OpenDiary | https://www.opendiary.com/ | No |
| Opportunity | https://myopportunity.com/ | Yes |
| OutEverywhere | https://www.outeverywhere.com/ | No |
| Partyflock | https://partyflock.nl/ | No |
| Path | https://path.com/ | No |
| PatientsLikeMe | https://www.patientslikeme.com/ | No |
| Paysbook | https://paysbook.com/ | Yes |
| Peanut | https://www.peanut-app.io/ | No |
| Peloton | https://www.onepeloton.com/ | Yes |
| Pinterest | https://www.pinterest.com/ | No |
| Pixabay | https://pixabay.com/ | Yes |
| Playlist | https://www.playlist.com/ | No |
| PlentyofFish | https://www.pof.com/ | Yes |
| Plurk | https://www.plurk.com/ | Yes |
| ProductHunt | https://www.producthunt.com/ | Yes |
| Quora | https://www.quora.com/ | Yes |
| Qzone | https://qzone.qq.com/ | Yes |
| Raftr | https://www.raftr.com/ | No |
| RallyPoint | https://www.rallypoint.com/ | No |
| Ravelry | https://www.ravelry.com/ | Yes |
| Reddit | https://www.reddit.com/ | No |
| ResearchGate | https://www.researchgate.net/ | Yes |
| ReverbNation | https://www.reverbnation.com/ | Yes |
| Scribd | https://scribd.com/ | Yes |
| Sedang | https://medium.com/ | Yes |
| Shutterfly | https://www.shutterfly.com/ | No |
| Signal | https://signal.org/ | Yes |
| Skype | https://www.skype.com/ | No |
| Slack | https://slack.com/ | No |
| Slashdot | https://slashdot.org/ | No |
| SlideServe | https://www.slideserve.com/ | No |
| Smartican | https://smartican.com/ | No |
| Snapchat | https://www.snapchat.com/ | Yes |
| Snapfish | https://www.snapfish.com/ | Yes |
| SoundCloud | https://soundcloud.com/ | Yes |
| Spaces | https://spaces.ru/ | No |
| Spinchat | https://www.spinchat.com/ | No |
| Stack Exchange | https://stackexchange.com/ | No |
| Stage32 | https://www.stage32.com/ | No |
| Steemit | https://steemit.com/ | Yes |
| Storia | https://storia.me/ | Yes |
| Streetbank | https://www.streetbank.com/ | No |
| Stumbleupon | https://www.stumbleupon.com/ | No |
| Swarm | https://www.swarmapp.com/ | No |
| Taringa! | https://www.taringa.net/ | Yes |
| Telegram | https://www.telegram.org/ | No |
| Telfie | https://telfie.com/ | Yes |
| The Dots | https://the-dots.com/ | Yes |
| Threema | https://threema.ch/ | No |
| Tiktok | https://www.tiktok.com/ | No |
| Tinder | https://www.gotinder.com/ | Yes |
| Tingles | https://www.gettingles.com/ | Yes |
| TravellersPoint | https://www.travellerspoint.com/ | Yes |
| Trombi | https://www.trombi.com/ | No |
| Tuenti | https://www.tuenti.com/ | No |
| Tumblr | https://www.tumblr.com/ | No |
| Twitch | https://www.twitch.tv/ | No |
| Twitter | https://twitter.com/ | No |
| Twoo | https://www.twoo.com/ | No |
| Untappd | https://untappd.com/ | Yes |
| Uplike | https://uplike.com/ | No |
| VK | https://vk.com/ | No |
| VampireFreaks | https://vampirefreaks.com/ | Yes |
| Vero | https://vero.co/ | Yes |
| Viber | https://www.viber.com/ | Yes |
| Vimeo | https://vimeo.com/ | No |
| Vine | https://vine.co/ | No |
| Voat | https://voat.co/ | Yes |
| Wanelo | https://wanelo.com/ | Yes |
| Wattpad | https://www.wattpad.com/ | Yes |
| WeChat | https://www.wechat.com/ | No |
| WeGather | https://www.wegather.online/ | No |
| Webnode | https://www.webnode.com/ | No |
| Weibo | https://weibo.com/ | No |
| Wer-Kennt-Wen | https://www.wer-kennt-wen.net/ | Yes |
| Whatsapp | https://www.whatsapp.com/ | No |
| Wize | https://wize.life/ | No |
| Woddal | https://www.woddal.com/ | No |
| WriteAPrisoner | https://www.writeaprisoner.com/ | No |
| Xing | https://www.xing.com/ | No |
| Yooco | https://www.yooco.org/ | Yes |
| YouTube | https://www.youtube.com/ | No |
| Yummly | https://www.yummly.com/ | Yes |
| Zoimas | https://www.zoimas.com/ | No |
| Zoimas | https://zoimas.com/ | No |
| Zoom | https://zoom.us/ | Yes |
| Zotero | https://www.zotero.org/ | No |
| Zynga | https://www.zynga.com/ | No |
| eToro | https://www.etoro.com/ | Yes |
</details>
-----
| Type | Count |
| --- | --- |
| Cloudflare | 85 |
| Normal | 127 |
### 40.1% of public social medias are using Cloudflare.